Center of excellence CREATIC
Address: | Palachovo nám. 726/3, 625 00 Brno, Campus Science Park |
---|
e-mail: |
---|
Address: | Palachovo nám. 726/3, 625 00 Brno, Campus Science Park |
---|
e-mail: |
---|
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 109 | 74 | ||
Pedagogical staff: | 31 | 14 | ||
Professors: | 4 | 1 | ||
Associate professors: | 4 | 1 | ||
Assistant professors: | 17 | 9 | ||
Assistants: | 6 | 3 | ||
Specialists and technical staff: | 74 | 58 | ||
Other staff: | 5 | 2 | ||
Total number of external people: | 3 | 2 | ||
Total number of teachers: | 35 | 18 | ||
employees: | 51 | 27 | ||
Total number of doctoral degree students: | 1 | 1 | ||
thereout in combined form: | 1 | 1 |
as of 24 Dec 2024