Comprehensive Cancer Care Department
Address: | Žlutý kopec 534/7, 656 53 Brno, Švejda Pavilion |
---|
phone: | +420 543 132 450 |
---|---|
e-mail: | cechmanova@mou.cz |
Address: | Žlutý kopec 534/7, 656 53 Brno, Švejda Pavilion |
---|
phone: | +420 543 132 450 |
---|---|
e-mail: | cechmanova@mou.cz |
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 39 | 12 | ||
Pedagogical staff: | 38 | 11 | ||
Professors: | 2 | 0 | ||
Associate professors: | 9 | 2 | ||
Assistant professors: | 25 | 8 | ||
Assistants: | 2 | 1 | ||
Other staff: | 1 | 1 | ||
Total number of teachers: | 32 | 10 | ||
employees: | 33 | 9 | ||
students: | 1 | 1 | ||
Total number of doctoral degree students: | 13 | 6 | ||
thereout in combined form: | 3 | 1 |
as of 13 Mar 2025