First Department of Dermatovenerology
Address: | Pekařská 664/53, 602 00 Brno, Pavilion D2 |
---|
phone: | +420 543 182 794 |
---|---|
e-mail: |
Address: | Pekařská 664/53, 602 00 Brno, Pavilion D2 |
---|
phone: | +420 543 182 794 |
---|---|
e-mail: |
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 13 | 9 | ||
Pedagogical staff: | 12 | 8 | ||
Professors: | 2 | 1 | ||
Associate professors: | 1 | 1 | ||
Assistant professors: | 5 | 4 | ||
Assistants: | 4 | 2 | ||
Other staff: | 1 | 1 | ||
Total number of external people: | 6 | 5 | ||
Total number of teachers: | 15 | 10 | ||
employees: | 13 | 9 | ||
students: | 1 | 1 | ||
external: | 2 | 1 | ||
Total number of doctoral degree students: | 7 | 5 | ||
thereout in combined form: | 2 | 1 |
as of 27 Dec 2024